Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006863210893	BUSH SLEEVE ASSLY. FOR REAR SHOCK ABSORB	20		46	22	0	2.46	14.35	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006869870272	ENGINE HOOD SEALING	5		277	24	0	3.61	21.05	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006863260682	RUBBER BUSH(FRONT ANTI ROLL BAR)T1 BSVI	20		70	24	0	3.65	21.28	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006865005503	RADIATOR ASSLY (B1 618 000 000-1)	2		7295	22	0	39.03	227.60	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006863300503	TIE ROD  ASSLY (BS VI)	10		2194	22	0	58.70	342.26	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008089958501	OETIKER CLAMP 28.5	20		22	24	0	1.15	6.69	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006864704820	FUEL TUBE(FUEL FILTER TO FIP)T1 2650 CRD	5		195	22	0	2.61	15.21	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B006017660197	BASE (DOOR HANDLE)	100		4	24	0	1.04	6.08	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008080160134	OIL SEPARATOR ASSY	3		505	22	0	4.05	23.63	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B006017200037	ASSLY. HINGE CAB DOOR  LH	5		622	24	0	8.11	47.27	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008081420180	GASKET (INTAKE FRONT)	20		38	22	0	2.03	11.86	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008080170360	SEALING RING FOR INJECTOR	40		35	24	0	3.65	21.28	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006869930601	SPRING	40		32	24	0	3.34	19.46	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008554620543	COMBINATION SWITCH COVER BOTTOM	5		132	24	0	1.72	10.03	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008089810110	NEEDLE BEARING CLOSED DBF152112P (DMFW)	10		52	24	0	1.36	7.90	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008556890943	PROTECTION COVER  LH ( RUBBER BEADING)	20		69	24	0	3.60	20.98	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006867520024	STAY ROD FOR BONNET	10		56	24	0	1.46	8.51	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008613260050	BUSH FOR REAR SHOCK ABSORBER (EXCEL-4)	5		74	22	0	0.99	5.77	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	A000049900212	CYL. HEAD BOLT M 12 X 119	15		44	24	0	1.72	10.03	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006867601659	LOCK KIT SET WI COMMON KEY T1/T2	20		2151	22	0	115.10	671.11	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008080302005	DUAL MASS FLYWHEEL	7		23164	16	0	467.18	2724.09	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008548200542	WIPER MOTOR WITH KIT	68		1808	22	0	328.92	1917.93	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006864300508	ASY BRAKE BOOSTER (BRAKES INDIA)T1/T2ABS	2		6881	22	0	36.82	214.69	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006868203761	HEAD LAMP ASSY LH WITH BLACK BEZEL	2		3206	2200%	0	17.1546648	100.0272	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006862600530	CLUTCH RELEASE FORK ASSY T2 TD3250CR	5		779	1600%	0	11.222274	65.436	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008080100421	CYL.HEAD ASSLY BSIII ED (SP)	1		20126	1600%	0	57.9870312	338.1168	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008544300008	ASSY BRAKE BOOSTER ABS WI TMC RESERVOIR	6		7383	2200%	0	118.5148692	691.0488	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008085860329	PISTON RING KIT FOR SPARE	15		3367	2400%	0	131.656434	767.676	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006864300508	ASY BRAKE BOOSTER (BRAKES INDIA)T1/T2ABS	5		6881	2200%	0	92.047137	536.718	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006862600530	CLUTCH RELEASE FORK ASSY T2 TD3250CR	3		779	1600%	0	6.7333644	39.2616	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006862601082	SHIFTING DOME ASSLY	1		10527	1600%	0	30.3303924	176.8536	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008556510501	CANTRAIL RH	4		684	2400%	0	7.1322048	41.5872	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008556256507	BONNET PANEL RH	4		1603	1600%	0	18.4742544	107.7216	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008557303505	SIDE DOOR WELDED ASSLY LH	1		4601	1600%	0	13.2564012	77.2968	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006862623137	OUTER RING (1;2)	6		2639	1600%	0	45.6209208	266.0112	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	A000023526362	HEX HEAD BOLT M12 X 1.5 X 100 (10.9)	50		33	2400%	0	4.30122	25.08	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008545400106	MAIN HARNESS WITH EGR AUXILARY HARNESS	4		5075	2400%	0	52.91804	308.56	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008239970147	OIL SEAL FOR FR.EXLE	60		72	2200%	0	11.557728	67.392	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008556260843	WHEEL ARCH COVERING FRONT RH FRP.	6		673	2400%	0	10.5262584	61.3776	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008558882023	FRONT GRILL ASSLY (DUEL AC)	1		3088	2400%	0	8.0497984	46.9376	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B006014901901	ASSEMBLY EHAUST SILENCER	1		2487	2400%	0	6.4831116	37.8024	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008549974082	PRESSURE LINE ASSLY(TFR BSVI)	1		717	2200%	0	1.9182618	11.1852	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	A000023526352	HEX HEAD BOLT M12 X 1.5 X 105 (10.9)	50		35	2400%	0	4.5619	26.6	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008544100210	C.B.KIT  (MS NO.3220901)	20		792	2200%	0	42.378336	247.104	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006864100710	C.B.KIT  (MS NO.3320495)	10		1138	2200%	0	30.446052	177.528	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008040900080	TURBOCHARGER ASSY (TD2000 CR)	1		12263	2200%	0	32.8084302	191.3028	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008329970447	OILSEAL 68X80X9	20		57	2400%	0	2.971752	17.328	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008548200542	WIPER MOTOR WITH KIT	2		1808	2200%	0	9.6742464	56.4096	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B001809931010	RESTORING SPRING / CLUTCH PEDAL.	100		14	2400%	0	3.64952	21.28	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008253300003	TIE ROD ASSY T 1/EXCEL 2	15		2709	2200%	0	108.714879	633.906	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006862340813	COMPRESSOR MTG.BKT. FRONT	5		1030	2400%	0	13.42502	78.28	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006864200012	HAND BRAKE LEVER ASSEMBLY	10		495	2400%	0	12.90366	75.24	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008556260743	WHEEL ARCH COVERING FRONT LH (FRP)	10		679	2400%	0	17.700172	103.208	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008544600157	U J FOR STRG T40	4		705	2200%	0	7.544628	43.992	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008080320105	STARTER RING	20		589	2200%	0	31.516212	183.768	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006864704820	FUEL TUBE(FUEL FILTER TO FIP)T1 2650 CRD	10		195	2200%	0	5.21703	30.42	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008544600380	POWER STEERING PUMP (VANE PUMP)M/S RANE	1		5049	2200%	0	13.5080946	78.7644	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008081502402	ALTERNATOR 12 V 110 AMP (FM 2.6 BS VI)ED	3		9762	2200%	0	78.3517644	456.8616	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	T006864601080	POWER STRG.PUMP ASY(RANE-TRW302200249)	5		4814	2200%	0	64.396878	375.492	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008080160505	TAPPET COVER M/CED BS-III ED ENG	2		2077	2400%	0	10.8286472	63.1408	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008082000801	WATER PUMP ASSY TD2200	5		3269	2400%	0	42.608146	248.444	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008557400635	REAR DOOR LATCH ASSLY(GFR NONCRASH)	2		1081	2200%	0	5.7842148	33.7272	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014256	20250911	20250917	B008553200030	SHOCK ABSORBER FRONT(GRL)	5		847	2200%	0	11.330319	66.066	INTERSTATE	28	49580983		
